Code: | Unit: | Pack: | Notes: |
---|---|---|---|
SCRO2030CH/CG/CP | 20/30 | 10 x 1kg | |
SCRO3040CH/CG/CP | 30/40 | 10 x 1kg | |
SCRO4060CH/CG/CP | 40/60 | 10 x 1kg |
Scallops (99%), Water, Mineral Salt (451, 452)
ALLERGENS: Contains Fish (Molluscs)
Servings per pack: 10
Serving size: 100g
Avg. per serving: | Avg. per 100g: | |
---|---|---|
Energy | 233KJ | 233KJ |
Protein | 11.6g | 11.6g |
Fat - Total | 0.7g | 0.7g |
Fat - Saturated | 0.2g | 0.2g |
Carbohydrates | 0.6g | 0.6g |
Sugars | 0.1g | 0.1g |
Sodium | 163mg | 163mg |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Contains less than 2% of the Daily Value of these nutrients.
Cover and refrigerate for 8 to 10 hours. Once thawed, rinse under cold running water and drain for approximately 1 to 2 minutes. This product is raw and must be fully cooked prior to consumption