Our selection of roe-off scallops are tender and juicy. Ideal to add to your menu as an exclusive seafood offering.
- BRAND: Authentic Asia
- PRODUCT CODE: 6000
Our selection of roe-off scallops are tender and juicy. Ideal to add to your menu as an exclusive seafood offering.
| Code: | Unit: | Pack: | Notes: |
|---|---|---|---|
| SCRF1015CH/CG/CP | 10/15 | 10 x 1kg | |
| SCRF1020CH/CG/CP | 10/20 | 10 x 1kg | |
| SCRF2030CH/CG/CP | 20/30 | 10 x 1kg | |
| SCRF2040CH/CG/CP | 20/40 | 10 x 1kg | |
| SCRF4060CH/CG/CP | 40/60 | 10 x 1kg | |
| SCRF6080CH/CG/CP | 60/80 | 10 x 1kg |
Scallops (99%), Water, Mineral Salt (451, 452)
ALLERGENS: Contains Fish (Molluscs)
Servings per pack:10
Serving size: 100g
| Avg. per serving: | Avg. per 100g: | |
|---|---|---|
| Energy | 380KJ | 380KJ |
| Protein | 18.3g | 18.3g |
| Fat – Total | 1.0g | 1.0g |
| Fat – Saturated | 0.2g | 0.2g |
| Carbohydrates | 1.9g | 1.9g |
| Sugars | 0.5g | 0.5g |
| Sodium | 238mg | 238mg |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Contains less than 2% of the Daily Value of these nutrients.
