All-rounder Prawn meat, peeled and tail off. Great for a variety of cuisines.
- Seafood
- Value Added Seafood
- Meal Solutions
- Vegetables
By Type
- Potato
- Fruits
- Desserts
By Type
Menu
All-rounder Prawn meat, peeled and tail off. Great for a variety of cuisines.
Code: | Unit: | Pack: | Notes: |
---|---|---|---|
GPMV2125VS/VT | 21/25 | 10 x 1kg | |
GPMV3140VS/VT | 26/30 | 10 x 1kg | |
GPMV3140VS/VT | 31/40 | 10 x 1kg | |
GPMV4150VS/VT | 41/50 | 10 x 1kg | |
GPMV5160VS/VT | 51/60 | 10 x 1kg | |
GPMV6170VS/VT | 61/70 | 10 x 1kg | |
GPMV7190VS/VT | 71/90 | 10 x 1kg |
Prawns (Litopenaeus vannamei) (99%), Water, Mineral Salt (451)
ALLERGENS: Contains Crustacea
Servings per pack:10
Serving size: 100g
Avg. per serving: | Avg. per 100g: | |
---|---|---|
Energy | 414kj | 414kj |
Protein | 20.9g | 20.9g |
Fat – Total | 1.1g | 1.1g |
Fat – Saturated | 0.3g | 0.3g |
Carbohydrates | 0.0g | 0.0g |
Sugars | 0.0g | 0.0g |
Sodium | 364mg | 364mg |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Contains less than 2% of the Daily Value of these nutrients.