Cooked and Peeled Prawns sizes 60/90-All Purpose
- Seafood
- Value Added Seafood
- Meal Solutions
- Vegetables
By Type
- Potato
- Fruits
- Desserts
By Type
Menu
Cooked and Peeled Prawns sizes 60/90-All Purpose
Code: | Unit: | Pack: | Notes: |
---|---|---|---|
CPPV6090CH | 10 x 1kg | ||
CPPV9012CH | 10 x 1kg | ||
CPPV1002CH | 10 x 1kg | ||
CPPVALLPCH | 10 x 1kg |
Prawns (litopenaeus vannamei) (99%), mineral salt (450, 451, 452)
ALLERGENS: Contains Crustacea
Servings per pack:9
Serving size: 110
Avg. per serving: | Avg. per 100g: | |
---|---|---|
Energy | 369 kj | 225 kj |
Protein | 19.6 g | 17.8 g |
Fat – Total | 1.0 g | 0.9 g |
Fat – Saturated | 0.0 g | 0.0 g |
Carbohydrates | 1.0 g | 0.9 g |
Sodium | 1.0 g | 0.9 g |
Sodium | 118 mg | 107 mg |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Contains less than 2% of the Daily Value of these nutrients.