Ready-to-eat, cooked and peeled prawns for easy and convenient serving. Great to add to various of main or side dishes.
- BRAND: Authentic Asia
- PRODUCT CODE: 6000
Ready-to-eat, cooked and peeled prawns for easy and convenient serving. Great to add to various of main or side dishes.
| Code: | Unit: | Pack: | Notes: |
|---|---|---|---|
| CPPV6090XX | 10 x 1 kg | 10 kg | |
| CPPV9012XX | 10 x 1 kg | 10 kg | |
| CPPV1002XX | 10 x 1 kg | 10 kg | |
| CPPVALLPXX | 20 x 250 g | 10 kg |
Prawns (Litopenaeus vannamei) (99%) (Crustacean), mineral salt (450, 451, 452)
Contains Crustacean
Servings per pack:10
Serving size: 100 g
| Avg. per serving: | Avg. per 100g: | |
|---|---|---|
| Energy | 335 kJ | 335 kJ |
| Protein | 17.8 g | 17.8 g |
| Fat – Total | 0.9 g | 0.9 g |
| Fat – Saturated | 0.0 g | 0.0 g |
| Carbohydrates | 0.9 g | 0.9 g |
| Sodium | 0.9 g | 0.9 g |
| Sodium | 107 mg | 107 mg |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Contains less than 2% of the Daily Value of these nutrients.