Whole Tilapia delivers a clean, mild flavour and firm, flaky white flesh. Suitable for grilling, deep frying, steaming or roasting. Effortlessly adapts to a variety of cuisines and cooking styles.
- BRAND: Authentic Asia
- PRODUCT CODE: 6000
Whole Tilapia delivers a clean, mild flavour and firm, flaky white flesh. Suitable for grilling, deep frying, steaming or roasting. Effortlessly adapts to a variety of cuisines and cooking styles.
| Code: | Unit: | Pack: | Notes: |
|---|---|---|---|
| TILI6008XX | 600/800 g | 10 kg | Whole, Individually bagged fish |
| TILI8001XX | 800/1000 g | 10 kg | Whole, Individually bagged fish |
| TILI1000XX | 1000/1500 g | 10 kg | Whole, Individually bagged fish |
| TIGG3005XX | 300/500 g | 10 kg | Gutted, Gilled & Scaled, Individually bagged fish |
| TIGG6008XX | 600/800 g | 10 kg | Gutted, Gilled & Scaled, Individually bagged fish |
| TIGG8001XX | 800/1000 g | 10 kg | Gutted, Gilled & Scaled, Individually bagged fish |
| TIGG1000XX | 1000/1500 g | 10 kg | Gutted, Gilled & Scaled, Individually bagged fish |
| TIHG8001XX | 800/1000 g | 10 kg | Headed & Gutted, Individually bagged fish |
Tilapia (100%) (Oreochromis mossambicus) (Fish)
Contains Fish
Servings per pack:Approx. 6 (Size: 600/800 g)
Serving size: 100g (1 pack)
| Avg. per serving: | Avg. per 100g: | |
|---|---|---|
| Energy | 410 kJ | 410 kJ |
| Protein | 18.5 g | 18.5 g |
| Fat – Total | 2.4 g | 2.4 g |
| Fat – Saturated | 0.8 g | 0.8 g |
| Carbohydrates | 0 g | 0 g |
| Sugars | 0 g | 0 g |
| Sodium | 52 mg | 52 mg |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Contains less than 2% of the Daily Value of these nutrients.
