Premium Whole Barramundi offers clean, mild-flavour, and moist flaky white flesh. Suitable for roasting, grilling, smoking or frying. It delivers consistent quality.
- BRAND: Authentic Asia
- PRODUCT CODE: 6000
Premium Whole Barramundi offers clean, mild-flavour, and moist flaky white flesh. Suitable for roasting, grilling, smoking or frying. It delivers consistent quality.
| Code: | Unit: | Pack: | Notes: |
|---|---|---|---|
| BARW6008XX | 600/800 g | 10 kg | Whole, Individually bagged fish |
| BARW8001XX | 800/1000 g | 10 kg | Whole, Individually bagged fish |
| BARW1000XX | 1000/1500 g | 10 kg | Whole, Individually bagged fish |
| BAGG3005XX | 300/500 g | 10 kg | Gutted, Gilled & Scaled, Individually bagged fish |
| BAGG6008XX | 600/800 g | 10 kg | Gutted, Gilled & Scaled, Individually bagged fish |
| BAGG8001XX | 800/1000g | 10 kg | Gutted, Gilled & Scaled, Individually bagged fish |
Barramundi (100%) (Lates calcarifer) (Fish)
Contains Fish
Servings per pack:Approx. 6 (According to Size:600/800 g)
Serving size: 100g (1 pack)
| Avg. per serving: | Avg. per 100g: | |
|---|---|---|
| Energy | 346 kJ | 346 kJ |
| Protein | 17.5 g | 17.5 g |
| Fat – Total | 1.4 g | 1.4 g |
| Fat – Saturated | 0.3 g | 0.3 g |
| Carbohydrates | 0 g | 0 g |
| Sugars | 0 g | 0 g |
| Sodium | 387 mg | 387 mg |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Contains less than 2% of the Daily Value of these nutrients.
