Whether its sautéed, grilled, or deep-fried, our Soft Shell Crab make endless meal options for any global cuisines.
- BRAND: Authentic Asia
- PRODUCT CODE: 6000
Whether its sautéed, grilled, or deep-fried, our Soft Shell Crab make endless meal options for any global cuisines.
| Code: | Unit: | Pack: | Notes: |
|---|---|---|---|
| SSCI1012BD | 100/120g | 10kg | |
| SSCI1215BD | 120/150g | 10kg | |
| SSCI1520BD | 150/200g | 10kg |
Crab (Scylla spp) (100%) (Crustacean)
Contains Crustacea
Servings per pack:10
Serving size: 100g
| Avg. per serving: | Avg. per 100g: | |
|---|---|---|
| Energy | 247kj | 247kj |
| Protein | 13.4g | 13.4g |
| Fat – Total | 0.5g | 0.5g |
| Fat – Saturated | 0.1g | 0.1g |
| Carbohydrates | 0.0g | 0.0g |
| Sugars | 0.0g | 0.0g |
| Sugars | 378mg | 378mg |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Contains less than 2% of the Daily Value of these nutrients.
