Perfect for grilling, searing, roasting, frying, poaching, and smoking.
- Seafood
- Value Added Seafood
- Meat
- Vegetables
By Type
- Potato
- Fruits
- Desserts
By Type
Menu
Perfect for grilling, searing, roasting, frying, poaching, and smoking.
Code: | Unit: | Pack: | Notes: |
---|---|---|---|
TILI6008TW | 600/800g | 10kg | Individually Bagged Fish |
TILI8001TW | 800/1000g | 10kg | Individually Bagged Fish |
TILI1000TW | 1000/1500g | 10kg | Individually Bagged Fish |
Tilapia (Oreochromis mossambicus) (100%)
ALLERGENS: Contains Fish
Servings per pack:100
Serving size: 100g (1 pack)
Avg. per serving: | Avg. per 100g: | |
---|---|---|
Energy | 410kj | 410kj |
Protein | 18.5g | 18.5g |
Fat – Total | 2.4g | 2.4g |
Fat – Saturated | 0.8g | 0.8g |
Carbohydrates | 0.0g | x0.0g |
Sugars | 0.0g | 0.0g |
Sodium | 52mg | 52mg |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Contains less than 2% of the Daily Value of these nutrients.