Code: | Unit: | Pack: | Notes: |
---|---|---|---|
SEVN004LTH | 4L | 30 x 200g Trays (6kg) | |
SEVN005LTH | 5L | 30 x 220g Trays (6.6kg) | |
SEVN006LTH | 6L | 30 x 280g Trays (8.4kg) |
Prawns (Litopenaeus vannamei) (99%), Salt
ALLERGENS: Contains Crustacea
Servings per pack: 10
Serving size: 100g
Avg. per serving: | Avg. per 100g: | |
---|---|---|
Energy | 343kj | 343kj |
Protein | 18.5g | 18.5g |
Fat - Total | 0.9g | 0.9g |
Fat - Saturated | 0.0g | 0.0g |
Carbohydrates | 0.0g | 0.0g |
Sugars | 0.0g | 0.0g |
Sodium | 478mg | 478mg |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Contains less than 2% of the Daily Value of these nutrients.
Cover and refrigerate for 8 to 10 hours. Once thawed, rinse under cold running water and drain for approximately 1 to 2 minutes. Product is fully cooked and ready to serve.