Code: | Unit: | Pack: | Notes: |
---|---|---|---|
CPCV1620VP/VS/VV | 16/20 | 10 x 1kg (10kg) | |
CPCV2125VP/VS/VV | 21/25 | 10 x 1kg (10kg) | |
CPCV2630VP/VS/VV | 26/30 | 10 x 1kg (10kg) | |
CPCV3140VP/VS/VV | 31/40 | 10 x 1kg (10kg) |
Prawns (Litopenaeus vannamei) (99%), Mineral Salt (450, 451, 452)
ALLERGENS: Contains Crustacea
Servings per pack: 10
Serving size: 100g
Avg. per serving: | Avg. per 100g: | |
---|---|---|
Energy | 335kj | 335kj |
Protein | 17.8g | 17.8g |
Fat - Total | 0.9g | 0.9g |
Fat - Saturated | 0.0g | 0.0g |
Carbohydrates | 0.9g | 0.9g |
Sugars | 0.9g | 0.9g |
Sodium | 107mg | 107mg |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Contains less than 2% of the Daily Value of these nutrients.
Cover and refrigerate for 8 to 10 hours. Once thawed, rinse under cold running water and drain for approximately 1 to. 2minutes.