Code: | Unit: | Pack: | Notes: |
---|---|---|---|
BAFS1217GN | 120/170 | 5kg | |
BAFS1722GN | 170/225 | 5kg | |
BAFS2253GN | 225/300 | 5kg |
Basa (Pangasius hypophthalmus) (99%), Water, Mineral Salt (451, 452), Acidity Regulator (330,332), Salt
ALLERGENS: Contains Fish
Servings per pack: 50
Serving size: 100g
Avg. per serving: | Avg. per 100g: | |
---|---|---|
Energy | 209kj | 209kj |
Protein | 11.0g | 11.0g |
Fat - Total | 0.0g | 0.0g |
Fat - Saturated | 0.0g | 0.0g |
Carbohydrates | 0.0g | 0.0g |
Sugars | 0.0g | 0.0g |
Sodium | 470mg | 470mg |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Contains less than 2% of the Daily Value of these nutrients.
Cover and refrigerate for 8 to 10 hours. Once thawed, rinse under cold running water and drain for approximately 1 to 2 minutes.
Basa fillets can be pan-fried, barbecued, oven-baked or microwave.