Code: | Unit: | Pack: | Notes: |
---|---|---|---|
RRSI6010IA | 60/100g | 5kg | |
RRSI1002IA | 100/200g | 5kg | |
RRSI2003IA | 200/300g | 5kg | |
RRSI3005IA | 300/500g | 5kg |
Red Spot Emperor (Lethrinus lentjan) (100%)
ALLERGENS: Contains Fish
Servings per pack: 50
Serving size: 100g
Avg. per serving: | Avg. per 100g: | |
---|---|---|
Energy | 382kj | 382kj |
Protein | 19.2g | 19.2g |
Fat - Total | 1.5g | 1.5g |
Fat - Saturated | 0.5g | 0.5g |
Carbohydrates | 0.0g | 0.0g |
Sugars | 0.0g | 0.0g |
Sodium | 68mg | 68mg |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Contains less than 2% of the Daily Value of these nutrients.
Thaw tray in the refrigerator over night. Fish can be pan fried, barbequed, oven baked or steamed, or crumbed or battered and fried. Product is raw and must be fully cooked before consumption.