Code: | Unit: | Pack: | Notes: |
---|---|---|---|
SSCI1012BD | 100/120g | 10kg | |
SSCI1215BD | 120/150g | 10kg | |
SSCI1520BD | 150/200g | 10kg |
Crab (Scylla spp) (100%)
ALLERGENS: Contains Crustacea
Servings per pack: 10
Serving size: 100g
Avg. per serving: | Avg. per 100g: | |
---|---|---|
Energy | 247kj | 247kj |
Protein | 13.4g | 13.4g |
Fat - Total | 0.5g | 0.5g |
Fat - Saturated | 0.1g | 0.1g |
Carbohydrates | 0.0g | 0.0g |
Sugars | 0.0g | 0.0g |
Sodium | 378mg | 378mg |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Contains less than 2% of the Daily Value of these nutrients.
Thaw crab in the refrigerator overnight. Crab can be fried, broiled or grilled. Product is raw and must be fully cooked before consumption.