Code: | Unit: | Pack: | Notes: |
---|---|---|---|
BARF1002TW | 100/200g | 4.5kg | |
BARF2003TW | 200/300g | 4.5kg | |
BARF3005TW | 300/500g | 4.5kg | |
BARF5008TW | 500/800g | 4.5kg |
Barramundi (Lates calcarifer) (100%)
ALLERGENS: Contains Fish
Servings per pack: 50
Serving size: 100g
Avg. per serving: | Avg. per 100g: | |
---|---|---|
Energy | 333kj | 333kj |
Protein | 20.4g | 20.4g |
Fat - Total | 1.8g | 1.8g |
Fat - Saturated | 0.6g | 0.6g |
Carbohydrates | 0.0g | 0.0g |
Sugars | 0.0g | 0.0g |
Sodium | 35mg | 35mg |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Contains less than 2% of the Daily Value of these nutrients.
This product is raw and must be fully cooked before consumption.