Organic Fair Trade Açaí Berry Purée (99%), Emulsifier (Organic Sunflower Lecithin), Acidity Regulator (Citric Acid).
ALLERGENS: None.
Servings per pack: 4
Serving size: 100g
| Avg. per serving: | Avg. per 100g: | |
|---|---|---|
| Energy | 255 kJ (61 Cal) | 255 kJ (61 Cal) |
| Protein | 0.9 g | 0.9 g |
| Fat - Total | 5.1 g | 5.1 g |
| Fat - Saturated | 1.2 g | 1.2 g |
| Carbohydrates | 1.7 g | 1.7 g |
| Sugars | Less than 0.1g | Less than 0.1g |
| Sodium | 28 mg | 28 mg |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Contains less than 2% of the Daily Value of these nutrients.